Morrow Sherpa Jacket | Dark Salt
Women's Activewear & Tops
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (0-2) | 31–33 | 24–26 | 33–35 |
| S (4-6) | 33–35 | 26–28 | 35–37 |
| M (8-10) | 35–37 | 28–30 | 37–39 |
| L (12-14) | 37–40 | 30–33 | 39–42 |
| XL (16-18) | 40–43 | 33–36 | 42–45 |
| XXL (20-22) | 43–46 | 36–39 | 45–48 |
Women's Bottoms
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS (0-2) | 24–26 | 33–35 | 5–32 (varies) |
| S (4-6) | 26–28 | 35–37 | 5–32 (varies) |
| M (8-10) | 28–30 | 37–39 | 5–32 (varies) |
| L (12-14) | 30–33 | 39–42 | 5–32 (varies) |
| XL (16-18) | 33–36 | 42–45 | 5–32 (varies) |
| XXL (20-22) | 36–39 | 45–48 | 5–32 (varies) |
Men's Tops
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 33–34 |
| M | 39–41 | 32–34 | 34–35 |
| L | 42–44 | 35–37 | 35–36 |
| XL | 45–48 | 38–41 | 36–37 |
| XXL | 49–52 | 42–45 | 37–38 |
Men's Bottoms & Sets
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 30–32 | 36–38 | 5–32 (varies) |
| M | 32–34 | 38–40 | 5–32 (varies) |
| L | 35–37 | 40–42 | 5–32 (varies) |
| XL | 38–41 | 42–45 | 5–32 (varies) |
| XXL | 42–45 | 45–48 | 5–32 (varies) |
* All measurements are in inches. For sports bras, measure snugly around the fullest part of the bust.
* Inseam varies by style: Shorts (5"–9"), 7/8 Leggings (25"–27"), Full-length Pants/Joggers (28"–32").
* If you are between sizes, we recommend sizing up for a more comfortable fit, especially for relaxed Vuori-style sets.
* Actual garment fit may vary slightly by style, fabric stretch (e.g., compressive leggings vs. relaxed joggers), and design.
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Product DescriptionOur performance sherpa fleece, made from recycled materials, keeps you warm while looking great in our sleek, signature style. With coated, woven overlays and patches for water and wear resistance, this front-zippered jacket features a chest and hand pockets for convenience. Great for travel and outdoor wear.4-Way Stretch
- Chest Pocket
- Water Resistant Overlay
- Zip Pocket
- 100% Recycled Polyester
- Cool Iron If Needed
- Delicate/Gentle Cycle
- Do Not Bleach
- Do Not Dry Clean
- Do Not Iron
- Machine Wash Cold With Like Colors
- Tumble Dry Low
- Modern athletic fit
- Model is 6'1" / Size M